Keith Loveys Individual 2016—Results
Saturday, 18 June 2016
Thirty‑two players entered.
Rank | Ind | Name | Bds | Total | Max | %Score |
1 | 36 | Barry Myers | 24 | 217.14 | 336 | 64.63 |
2 | 15 | Norrie Buxton | 24 | 211.53 | 336 | 62.96 |
3 | 21 | David Newman | 24 | 208.57 | 336 | 62.07 |
4 | 32 | Carrie Eden | 24 | 200.43 | 336 | 59.65 |
5 | 8 | Nick Sandqvist | 24 | 197.43 | 336 | 58.76 |
6 | 6 | Gad Chadha | 24 | 192.43 | 336 | 57.27 |
7 | 11 | Michael Davis | 24 | 180.57 | 336 | 53.74 |
8 | 2 | Jackie Fairclough | 24 | 179.43 | 336 | 53.40 |
9 | 17 | Maureen Dennison | 24 | 178.57 | 336 | 53.15 |
10 | 24 | Ian Payn | 24 | 175.86 | 336 | 52.34 |
11 | 31 | Nathalie Shashou | 24 | 175.83 | 336 | 52.33 |
12 | 22 | Mike Eden | 24 | 175.29 | 336 | 52.17 |
13 | 35 | Andrew Bannock | 24 | 172.43 | 336 | 51.32 |
14 | 13 | Ann McKellow | 24 | 170.71 | 336 | 50.81 |
15 | 25 | Ivor McGloughlin | 24 | 170.57 | 336 | 50.76 |
16 | 12 | Liz Wright | 24 | 170.26 | 336 | 50.67 |
17 | 34 | Pamela Reiss | 24 | 169.43 | 336 | 50.43 |
18 | 26 | Stuart Hood | 24 | 169.14 | 336 | 50.34 |
19 | 14 | Dominic Flint | 24 | 166.69 | 336 | 49.61 |
20 | 3 | Noel Leaver | 24 | 164.26 | 336 | 48.89 |
21 | 5 | Gitte Hecht‑Johansen | 24 | 159.14 | 336 | 47.36 |
22 | 28 | Janan Saab | 24 | 158.26 | 336 | 47.10 |
23 | 1 | Alison Gayfer | 24 | 158.14 | 336 | 47.07 |
24 | 7 | Dick Jordan | 24 | 157.54 | 336 | 46.89 |
25 | 16 | Debbie Sandford | 24 | 153.57 | 336 | 45.71 |
26 | 23 | Ivor Snowden | 24 | 151.00 | 336 | 44.94 |
27 | 33 | Andrew Guest | 24 | 150.00 | 336 | 44.64 |
28 | 4 | Chris Duckworth | 24 | 138.43 | 336 | 41.20 |
29 | 27 | Claire Robinson | 24 | 135.57 | 336 | 40.35 |
30 | 38 | Sylvia Finnimore | 24 | 131.69 | 336 | 39.19 |
31 | 37 | Szczepan Smoczyński | 24 | 129.86 | 336 | 38.65 |
32 | 18 | Kath Stynes | 24 | 117.86 | 336 | 35.08 |
Page last updated 1 August 2017