YCBC Ladies Swiss Teams 10/11/2018
Ranks
Session All Section All
Director: Jonathan
Rank | Team | Caty | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | BPs | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | The Black Ewes | 142 | 15 | 16 | 15 | 18 | 17 | 17 | 15 | 15 | 2 | 12 | 1.50 | P | |
Maja Rom Anjer, Stine Holmøy, Nadia Bekkouche, Trine Binderkrantz | ||||||||||||||||
2 | 1 | Four Belles | 129 | 9 | 16 | 20 | 16 | 3 | 17 | 19 | 12 | 4 | 13 | 1.35 | P | |
Sally Brock, Sarah Bell, Gilly Clench, Lizzie Godfrey | ||||||||||||||||
3 | 17 | Grand Slam Drag Queens | 113 | 18 | 3 | 9 | 12 | 16 | 4 | 11 | 15 | 18 | 7 | 1.20 | P | |
Tonje Brogeland, Lisbeth Glaerum, Gunn Tove Vist, Torild Heskje | ||||||||||||||||
4 | 5 | Dutch Highlanders | 112 | 14 | 8 | 4 | 8 | 13 | 18 | 9 | 14 | 16 | 8 | 1.05 | ||
Suzanne Sheasby, Aida Jansma Saldzieva, Anne Symons, Helen Kane | ||||||||||||||||
5 | 8 | Space Girls | 111 | 15 | 4 | 18 | 12 | 16 | 3 | 11 | 5 | 14 | 13 | 0.90 | ||
Liv Marit Grude, Ann Karin Fuglestad, Paula Leslie, Sølvi Remen | ||||||||||||||||
6= | 20 | J | France White | 110 | 5 | 13 | 1 | 12 | 16 | 15 | 20 | 8 | 13 | 7 | 0.68 | J |
Emeline Jounin, Sarah Combescure, Mathilde Thuillez, Anaïs Leleu | ||||||||||||||||
6= | 9 | The Pole Connection | 110 | 17 | 16 | 11 | 4 | 9 | 5 | 9 | 6 | 19 | 14 | 0.68 | ||
Małgorzata Sawicka, Ewa Kater, Beryl Kerr, Anne Catchpole | ||||||||||||||||
8 | 11 | Brown Sugar | 107 | 11 | 12 | 11 | 8 | 11 | 14 | 5 | 14 | 6 | 15 | 0.45 | ||
Heather Bakhshi, Claire Robinson, Fiona Brown, Helen Erichsen | ||||||||||||||||
9 | 14 | A | Ewa Lasting | 106 | 4 | 16 | 2 | 8 | 15 | 11 | 18 | 5 | 12 | 15 | 0.30 | A |
Heather Dhondy, Marcia Green, Danuta Kazmucha, Ania Sarniak | ||||||||||||||||
10 | 6 | French Cancan | 103 | 16 | 14 | 5 | 19 | 4 | 16 | 1 | 15 | 7 | 6 | 0.15 | ||
Carole Puillet, Veronique Bessis, Jennifer Mourgues, Anne-Laure Hubersciller | ||||||||||||||||
11 | 16 | Working Mamas | 99 | 4 | 5 | 17 | 14 | 4 | 7 | 13 | 9 | 8 | 18 | |||
Hilde Bjørlo, Helga Wiig Stangeland, Rebekka Bjørkli, Kirsten Dubland | ||||||||||||||||
12= | 19 | Golden Girls | 98 | 3 | 15 | 19 | 8 | 18 | 3 | 9 | 5 | 8 | 10 | |||
Nevena Senior, Brigid Battiscombe, Maruša Gold, Diana Nettleton | ||||||||||||||||
12= | 13 | J | Belgium Girls | 98 | 20 | 17 | 9 | 2 | 2 | 2 | 17 | 6 | 18 | 5 | ||
Olivia Bailey, Ewa Wieczorek, Laura Covill, Siyu Ren | ||||||||||||||||
14 | 4 | The Ruff Diamonds | 97 | 16 | 6 | 0 | 6 | 16 | 13 | 11 | 10 | 2 | 17 | |||
Pat Johnson, Fran Alexander, Kath Stynes, Debbie Sandford | ||||||||||||||||
15 | 15 | Duckworth’s Duchesses | 92 | 6 | 4 | 18 | 12 | 5 | 9 | 10 | 11 | 7 | 10 | |||
Chris Duckworth, Jane Moore, Agnes Wesseling, Conny ten Cate | ||||||||||||||||
16 | 18 | Verve | 84 | 5 | 7 | 9 | 14 | 7 | 12 | 2 | 6 | 12 | 10 | |||
Hannah Cornfield, Rowena Clow, Millie Jones, Suzy Lawson | ||||||||||||||||
17 | 12 | No N (In the Name) | 82 | 4 | 4 | 3 | 17 | 4 | 15 | 3 | 14 | 13 | 5 | |||
Frances Connell, Kathryn Cearns, Margaret Nygren, Fiona Hutchison, Maxine Etkin | ||||||||||||||||
18= | 3 | Brad Pitt | 81 | 0 | 12 | 11 | 6 | 4 | 5 | 10 | 10 | 13 | 10 | |||
Liz Bingham, Soheila Munro, Maureen Dennison, Norrie Buxton, Susanna Gross | ||||||||||||||||
18= | 2 | J | Blue France | 81 | 16 | 4 | 16 | 1 | 15 | 6 | 0 | 14 | 7 | 2 | ||
Marie Coupel, Béryl Dufrene, Wilhelmine Schlumberger, Constance Belloy | ||||||||||||||||
20 | 7 | Good, Bad, Ugly and Lise | 45 | 2 | 8 | 2 | 3 | 5 | 8 | 7 | 6 | 1 | 3 | |||
Margot Alfheim, Krista Tharaldsen, Pippi Borge Steen, Lise Gronningen Otterlei |
(printed 17:43:00 11/11/2018 EBUScoreSwissTeams1.1.9 (c) 2015 English Bridge Union)
Travellers
Session 1 Section All
ROUND ALL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Session 2 Section All
ROUND ALL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Session 3 Section All
ROUND ALL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Session 4 Section All
ROUND ALL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MatchScores
Session 1 Section All/All
ROUND 1
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS Score | 150 | 130 | -50 | -630 | 110 | -110 | 100 | -200 | 200 | 300 | ||
11 | EW Score | -150 | -130 | 100 | 630 | -110 | -100 | -200 | 150 | -150 | -100 | ||
Team 1 | IMPs | 0 | 0 | 2 | 0 | 0 | -5 | -3 | -2 | 2 | 5 | -1 | 9 – 11 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
2 | NS Score | 300 | -100 | -110 | -630 | 670 | 100 | -150 | -150 | 120 | 300 | ||
12 | EW Score | -100 | -50 | 50 | 630 | 110 | 120 | 110 | 150 | -110 | -200 | ||
Team 2 | IMPs | 5 | -4 | -2 | 0 | 13 | 6 | -1 | 0 | 0 | 3 | 20 | 16 – 4 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
3 | NS Score | -500 | 90 | -150 | -600 | -1100 | -110 | -620 | 50 | 120 | -200 | ||
13 | EW Score | -150 | -100 | -120 | 500 | 100 | 120 | 170 | 420 | -120 | -670 | ||
Team 3 | IMPs | -12 | 0 | -7 | -3 | -14 | 0 | -10 | 10 | 0 | -13 | -49 | 0 – 20 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
4 | NS Score | 150 | 130 | -100 | -170 | 110 | -90 | 100 | -140 | 120 | 500 | ||
14 | EW Score | -150 | -150 | -200 | 630 | 110 | 120 | -100 | 120 | -120 | 200 | ||
Team 4 | IMPs | 0 | -1 | -7 | 10 | 6 | 1 | 0 | -1 | 0 | 12 | 20 | 16 – 4 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
5 | NS Score | 150 | 50 | 120 | -600 | 110 | -80 | 100 | -110 | 100 | 500 | ||
15 | EW Score | -100 | -90 | 110 | 630 | -110 | -300 | -100 | 140 | -150 | 200 | ||
Team 5 | IMPs | 2 | -1 | 6 | 1 | 0 | -9 | 0 | 1 | -2 | 12 | 10 | 14 – 6 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
6 | NS Score | 100 | 130 | 90 | -630 | 110 | -90 | -110 | -120 | 150 | 200 | ||
16 | EW Score | -50 | -130 | 870 | 200 | -110 | 110 | 620 | 170 | 50 | -400 | ||
Team 6 | IMPs | 2 | 0 | 14 | -10 | 0 | 1 | 11 | 2 | 5 | -5 | 20 | 16 – 4 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
7 | NS Score | 100 | 90 | -50 | 100 | -400 | -150 | 100 | -140 | 120 | -110 | ||
17 | EW Score | -100 | -130 | 50 | 170 | -110 | -100 | -200 | 150 | -150 | -870 | ||
Team 7 | IMPs | 0 | -1 | 0 | 7 | -11 | -6 | -3 | 0 | -1 | -14 | -29 | 2 – 18 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
8 | NS Score | -400 | 150 | 120 | -630 | 50 | -90 | -110 | -50 | 500 | 730 | ||
18 | EW Score | -150 | -130 | 50 | 630 | -110 | 90 | -100 | 140 | -120 | 200 | ||
Team 8 | IMPs | -11 | 1 | 5 | 0 | -2 | 0 | -5 | 3 | 9 | 14 | 14 | 15 – 5 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
9 | NS Score | 100 | 120 | 90 | -600 | 100 | -130 | 100 | -120 | 120 | 730 | ||
19 | EW Score | -100 | -130 | 110 | 630 | 200 | 100 | -100 | 140 | -120 | -140 | ||
Team 9 | IMPs | 0 | 0 | 5 | 1 | 7 | -1 | 0 | 1 | 0 | 11 | 24 | 17 – 3 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
10 | NS Score | 100 | 90 | 120 | -630 | 110 | -90 | 200 | -140 | 90 | Art | ||
20 | EW Score | -150 | -120 | -120 | 600 | -150 | 100 | 110 | 140 | -150 | 800 | ||
Team 10 | IMPs | -2 | -1 | 0 | -1 | -1 | 0 | 7 | 0 | -2 | 15 | 15 | 15 – 5 |
Assigned Scores: | ||||||||
Board 10 | NS10 | EW20 | 50% | Score = 500 | to Both | 50% | Score = 200 | to Both |
Session 1 Section All/All
ROUND 2
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | NS Score | -460 | -400 | 1430 | -1010 | 500 | 180 | 150 | 150 | 400 | -650 | ||
17 | EW Score | 460 | 500 | -1430 | 940 | 100 | -180 | -150 | 140 | -150 | 650 | ||
Team 13 | IMPs | 0 | 3 | 0 | -2 | 12 | 0 | 0 | 7 | 6 | 0 | 26 | 17 – 3 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
2 | NS Score | -420 | -800 | 1430 | -940 | 300 | 180 | 150 | 150 | 400 | -650 | ||
9 | EW Score | 430 | -730 | -1440 | 1010 | -600 | -180 | -150 | -150 | -400 | 650 | ||
Team 2 | IMPs | 0 | -17 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | -22 | 4 – 16 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
4 | NS Score | -420 | 50 | 1430 | -1440 | 150 | 120 | 150 | 600 | 400 | -650 | ||
6 | EW Score | 460 | 400 | -1430 | 940 | -500 | -180 | -150 | -600 | -400 | 650 | ||
Team 4 | IMPs | 1 | 10 | 0 | -11 | -8 | -2 | 0 | 0 | 0 | 0 | -10 | 6 – 14 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
8 | NS Score | -920 | -100 | 1430 | -1440 | -200 | 150 | 150 | 150 | 150 | -650 | ||
10 | EW Score | 430 | -50 | -1430 | 1010 | 100 | -180 | -150 | 140 | -150 | 650 | ||
Team 8 | IMPs | -10 | -4 | 0 | -10 | -3 | -1 | 0 | 7 | 0 | 0 | -21 | 4 – 16 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
5 | NS Score | -460 | -400 | 1430 | -1440 | -200 | 90 | 150 | 50 | 150 | -650 | ||
11 | EW Score | 460 | 400 | -1440 | 1440 | 100 | -180 | 50 | -150 | -150 | 650 | ||
Team 5 | IMPs | 0 | 0 | 0 | 0 | -3 | -3 | 5 | -3 | 0 | 0 | -4 | 8 – 12 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
1 | NS Score | -460 | 50 | 1430 | -1510 | 500 | 180 | 150 | -100 | 400 | -650 | ||
15 | EW Score | 430 | 400 | -1430 | 1510 | -200 | -200 | -150 | 100 | -150 | 650 | ||
Team 1 | IMPs | -1 | 10 | 0 | 0 | 7 | -1 | 0 | 0 | 6 | 0 | 21 | 16 – 4 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
18 | NS Score | -400 | -500 | 1440 | -1440 | -200 | -50 | 150 | -100 | 400 | -650 | ||
20 | EW Score | 430 | 800 | -1430 | 1010 | -500 | -180 | 100 | -50 | 50 | 650 | ||
Team 18 | IMPs | 1 | 7 | 0 | -10 | -12 | -6 | 6 | -4 | 10 | 0 | -8 | 7 – 13 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
12 | NS Score | -430 | -800 | 1430 | -1520 | 100 | 130 | -130 | -140 | 150 | -650 | ||
14 | EW Score | 460 | 400 | -1430 | 1440 | -800 | -180 | -150 | 570 | -150 | 650 | ||
Team 12 | IMPs | 1 | -9 | 0 | -2 | -12 | -2 | -7 | 10 | 0 | 0 | -21 | 4 – 16 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
16 | NS Score | -460 | -400 | 1430 | -1510 | 500 | 150 | -130 | 50 | 400 | -650 | ||
19 | EW Score | 460 | 200 | -1430 | 1010 | -500 | -120 | -100 | 140 | -400 | 650 | ||
Team 16 | IMPs | 0 | -5 | 0 | -11 | 0 | 1 | -6 | 5 | 0 | 0 | -16 | 5 – 15 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
3 | NS Score | -440 | -400 | 1440 | -1510 | -100 | 180 | 150 | 150 | 400 | -650 | ||
7 | EW Score | 460 | -50 | -1430 | 1020 | 200 | -90 | 100 | -100 | 100 | 650 | ||
Team 3 | IMPs | 1 | -10 | 0 | -10 | 3 | 3 | 6 | 2 | 11 | 0 | 6 | 12 – 8 |
Session 1 Section All/All
ROUND 3
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | NS Score | 650 | 230 | -170 | -110 | 480 | -680 | 920 | -450 | -200 | 50 | ||
13 | EW Score | -620 | -200 | 120 | -50 | -450 | 650 | -490 | 450 | 100 | -100 | ||
Team 9 | IMPs | 1 | 1 | -2 | -4 | 1 | -1 | 10 | 0 | -3 | -2 | 1 | 11 – 9 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
6 | NS Score | -100 | 450 | -150 | -110 | 480 | -680 | 640 | -450 | -100 | -490 | ||
10 | EW Score | -620 | -200 | 170 | 110 | -480 | -100 | -460 | 450 | 100 | 430 | ||
Team 6 | IMPs | -12 | 6 | 1 | 0 | 0 | -13 | 5 | 0 | 0 | -2 | -15 | 5 – 15 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
1 | NS Score | 650 | 450 | -620 | 50 | 480 | 100 | 490 | -450 | 130 | 250 | ||
4 | EW Score | 100 | -200 | 620 | 110 | -480 | 650 | -490 | 450 | -130 | 460 | ||
Team 1 | IMPs | 13 | 6 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 12 | 48 | 20 – 0 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
11 | NS Score | 620 | 200 | -170 | 90 | 480 | -650 | 490 | -450 | 140 | 50 | ||
17 | EW Score | -620 | -450 | 620 | 50 | -480 | 650 | -490 | 450 | -150 | -250 | ||
Team 11 | IMPs | 0 | -6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | 11 – 9 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
2 | NS Score | 620 | 200 | -620 | -50 | 480 | -680 | 920 | -420 | 110 | -460 | ||
5 | EW Score | 100 | -480 | 620 | 50 | -480 | 650 | -490 | 450 | 100 | 460 | ||
Team 2 | IMPs | 12 | -7 | 0 | 0 | 0 | -1 | 10 | 1 | 5 | 0 | 20 | 16 – 4 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
8 | NS Score | 650 | 450 | -170 | -140 | 480 | -650 | 490 | -450 | 130 | -490 | ||
14 | EW Score | 100 | -130 | 620 | 110 | -420 | 650 | -490 | 420 | -130 | 460 | ||
Team 8 | IMPs | 13 | 8 | 10 | -1 | 2 | 0 | 0 | -1 | 0 | -1 | 30 | 18 – 2 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
19 | NS Score | 650 | 450 | 200 | 150 | 450 | 100 | 490 | -420 | 140 | -430 | ||
20 | EW Score | -600 | -300 | 170 | 110 | -480 | 1430 | -920 | 420 | 200 | 430 | ||
Team 19 | IMPs | 2 | 4 | 9 | 6 | -1 | 17 | -10 | 0 | 8 | 0 | 35 | 19 – 1 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
3 | NS Score | 620 | 450 | -140 | 150 | 480 | -1430 | 490 | -170 | -100 | -430 | ||
18 | EW Score | 100 | -200 | 150 | 50 | -450 | 650 | -490 | -50 | -110 | 460 | ||
Team 3 | IMPs | 12 | 6 | 0 | 5 | 1 | -13 | 0 | -6 | -5 | 1 | 1 | 11 – 9 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
7 | NS Score | -100 | 450 | -800 | -150 | 230 | -650 | 490 | -450 | 130 | -460 | ||
15 | EW Score | -600 | -200 | 170 | -50 | -450 | 650 | -490 | 450 | -130 | 430 | ||
Team 7 | IMPs | -12 | 6 | -12 | -5 | -6 | 0 | 0 | 0 | 0 | -1 | -30 | 2 – 18 |
Table | Board | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Total | VPs |
12 | NS Score | 620 | 200 | -170 | 100 | 230 | -1430 | 490 | -450 | 130 | 100 | ||
16 | EW Score | -650 | -200 | 170 | -50 | -480 | 650 | -920 | 420 | 110 | -100 | ||
Team 12 | IMPs | -1 | 0 | 0 | 2 | -6 | -13 | -10 | -1 | 6 | 0 | -23 | 3 – 17 |
Session 2 Section All/All
ROUND 4
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | NS Score | 140 | 100 | 430 | 110 | 620 | 100 | 140 | 50 | 130 | -170 | ||
13 | EW Score | 100 | 110 | -430 | -200 | -620 | 620 | -110 | 420 | -130 | 170 | ||
Team 10 | IMPs | 6 | 5 | 0 | -3 | 0 | 12 | 1 | 10 | 0 | 0 | 31 | 18 – 2 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
1 | NS Score | 50 | 50 | 460 | 200 | 170 | 100 | 140 | -420 | 130 | Pass | ||
9 | EW Score | 100 | -50 | -430 | -170 | -500 | 620 | -200 | 420 | 50 | 170 | ||
Team 1 | IMPs | 4 | 0 | 1 | 1 | -8 | 12 | -2 | 0 | 5 | 5 | 18 | 16 – 4 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
8 | NS Score | 180 | -110 | 490 | 170 | 620 | 100 | -100 | -450 | -50 | -170 | ||
19 | EW Score | 50 | 110 | -460 | -170 | -650 | 620 | -140 | 420 | -130 | 170 | ||
Team 8 | IMPs | 6 | 0 | 1 | 0 | -1 | 12 | -6 | -1 | -5 | 0 | 6 | 12 – 8 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
2 | NS Score | -100 | 50 | 400 | -90 | 620 | -620 | 140 | -100 | -500 | -100 | ||
6 | EW Score | -140 | -50 | -430 | -140 | -620 | 140 | -140 | -50 | 50 | 140 | ||
Team 2 | IMPs | -6 | 0 | -1 | -6 | 0 | -10 | 0 | -4 | -10 | 1 | -36 | 1 – 19 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
11 | NS Score | 90 | 50 | 460 | 140 | 620 | -620 | 100 | -300 | 130 | -170 | ||
15 | EW Score | 200 | -100 | -460 | -100 | -620 | -100 | -170 | 420 | 50 | Pass | ||
Team 11 | IMPs | 7 | -2 | 0 | 1 | 0 | -12 | -2 | 3 | 5 | -5 | -5 | 8 – 12 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
5 | NS Score | 110 | -110 | 490 | 170 | 650 | 100 | -100 | -420 | 200 | -170 | ||
17 | EW Score | -100 | 110 | -490 | -170 | -620 | -100 | -140 | 420 | 50 | Pass | ||
Team 5 | IMPs | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | 6 | -5 | -4 | 8 – 12 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
3 | NS Score | 90 | -100 | 430 | -120 | 620 | -140 | -100 | -420 | -150 | Pass | ||
16 | EW Score | 100 | 100 | -430 | -100 | -620 | -100 | -140 | 420 | 50 | 170 | ||
Team 3 | IMPs | 5 | 0 | 0 | -6 | 0 | -6 | -6 | 0 | -3 | 5 | -11 | 6 – 14 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
4 | NS Score | 120 | 50 | 400 | -90 | 620 | 100 | -300 | -420 | -170 | -170 | ||
18 | EW Score | -90 | 110 | -400 | -100 | -170 | -100 | -400 | 420 | 100 | -110 | ||
Team 4 | IMPs | 1 | 4 | 0 | -5 | 10 | 0 | -12 | 0 | -2 | -7 | -11 | 6 – 14 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
14 | NS Score | 100 | 50 | 460 | 170 | -200 | 100 | 110 | -50 | -50 | -170 | ||
20 | EW Score | -100 | 110 | -430 | -140 | -620 | -100 | -670 | 420 | 170 | 170 | ||
Team 14 | IMPs | 0 | 4 | 1 | 1 | -13 | 0 | -11 | 9 | 3 | 0 | -6 | 8 – 12 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | VPs |
7 | NS Score | -100 | 50 | 400 | 170 | 800 | -620 | -100 | -420 | 130 | -170 | ||
12 | EW Score | 100 | -50 | -430 | -100 | -620 | -200 | -140 | -50 | 50 | Pass | ||
Team 7 | IMPs | 0 | 0 | -1 | 2 | 5 | -13 | -6 | -10 | 5 | -5 | -23 | 3 – 17 |
Session 2 Section All/All
ROUND 5
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NS Score | -400 | 630 | -170 | 140 | 120 | -300 | -400 | -450 | 110 | 100 | ||
10 | EW Score | 300 | -630 | -200 | -140 | -150 | -100 | -50 | 450 | -300 | 620 | ||
Team 1 | IMPs | -3 | 0 | -9 | 0 | -1 | -9 | -10 | 0 | -5 | 12 | -25 | 3 – 17 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
6 | NS Score | -400 | 630 | -620 | -50 | -100 | -300 | 50 | -450 | 400 | -620 | ||
8 | EW Score | -50 | -630 | -200 | 50 | -150 | 500 | -100 | 450 | -110 | 620 | ||
Team 6 | IMPs | -10 | 0 | -13 | 0 | -6 | 5 | -2 | 0 | 7 | 0 | -19 | 4 – 16 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
9 | NS Score | -400 | 630 | 200 | -50 | -200 | -100 | 50 | -450 | 500 | -650 | ||
11 | EW Score | 400 | -630 | -200 | 50 | -100 | -500 | 400 | 450 | -150 | 630 | ||
Team 9 | IMPs | 0 | 0 | 0 | 0 | -7 | -12 | 10 | 0 | 8 | -1 | -2 | 9 – 11 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
13 | NS Score | -400 | 500 | -170 | -50 | 50 | -500 | -400 | -450 | 110 | -620 | ||
19 | EW Score | 300 | -630 | 110 | -450 | -150 | 100 | 400 | 450 | -110 | 620 | ||
Team 13 | IMPs | -3 | -4 | -2 | -11 | -3 | -9 | 0 | 0 | 0 | 0 | -32 | 2 – 18 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
16 | NS Score | 50 | 630 | -110 | -100 | -800 | -300 | -430 | -450 | 110 | -620 | ||
17 | EW Score | 50 | -630 | 110 | 50 | -50 | 300 | 100 | 450 | -110 | 650 | ||
Team 16 | IMPs | 3 | 0 | 0 | -2 | -13 | 0 | -8 | 0 | 0 | 1 | -19 | 4 – 16 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
2 | NS Score | -100 | 630 | 300 | 140 | -200 | -300 | -400 | -450 | 110 | -620 | ||
15 | EW Score | -140 | -630 | 170 | 100 | 150 | 1740 | -100 | 450 | -110 | 650 | ||
Team 2 | IMPs | -6 | 0 | 10 | 6 | -2 | 16 | -11 | 0 | 0 | 1 | 14 | 15 – 5 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
5 | NS Score | -150 | 600 | -140 | -50 | -100 | -500 | -400 | -450 | 110 | -620 | ||
18 | EW Score | 400 | 200 | 170 | 100 | -120 | 100 | 400 | 450 | -110 | 620 | ||
Team 5 | IMPs | 6 | 13 | 1 | 2 | -6 | -9 | 0 | 0 | 0 | 0 | 7 | 13 – 7 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
3 | NS Score | -400 | 630 | 200 | -300 | 100 | -500 | -400 | -450 | 110 | -620 | ||
20 | EW Score | 150 | -500 | -100 | -420 | 300 | 300 | -150 | 450 | -110 | 620 | ||
Team 3 | IMPs | -6 | 4 | 3 | -12 | 9 | -5 | -11 | 0 | 0 | 0 | -18 | 4 – 16 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
7 | NS Score | -400 | 180 | -140 | 420 | 100 | -300 | -460 | -450 | 110 | -620 | ||
14 | EW Score | 400 | -630 | 110 | 100 | 130 | 300 | -300 | 450 | -460 | 630 | ||
Team 7 | IMPs | 0 | -10 | -1 | 11 | 6 | 0 | -13 | 0 | -8 | 0 | -15 | 5 – 15 |
Table | Board | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | VPs |
4 | NS Score | -400 | 180 | 200 | -100 | -400 | 590 | -400 | -450 | 110 | 200 | ||
